CALL US TODAY! | SITE MAP |
Features
Features
Lightweight aluminum platform hitch bike rack provides outstanding bike protection and easy-on, easy-off convenience. (for 1 or 2 bikes)
Helium Platform available in:
2 bike capacities: 2 Bikes or 1 Bike
Features |
||||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
Related Products
Specifications
Specifications
See Technical Specifications Comparison for ALL Thule Bike Racks
Technical specifications ► Helium Platform
|
||
Max number of bikes | 2 | |
Load capacity | 34 kg | |
Max bike weight | 17 kg | |
Dimensions | 77.9 x 151.6 x 89.6 cm | |
Folded dimensions | 30.4 x 151.6 x 65 cm | |
Weight | 19.6 kg | |
Distance between bikes | 25.4 cm | |
Carbon frame compatible | ✓ | |
Tilt function (with bikes) | ✓ | |
Fits 1.25" receivers | ✓ | |
Fits 2" receivers | ✓ | |
One Key System compatible | ✓ | |
Bike lock included | ✓ | |
Receiver lock included | ✓ | |
Color | Aluminum | |
Model number | 904010 |
Technical specifications ► Helium Platform
|
||
Max number of bikes | 1 | |
Load capacity | 17 kg | |
Max bike weight | 17 kg | |
Dimensions | 52.8 x 151.6 x 84.8 cm | |
Folded dimensions | 30.4 x 151.6 x 45.2 cm | |
Weight | 10.43 kg | |
Distance between bikes | 25.4 cm | |
Carbon frame compatible | ✓ | |
Tilt function (with bikes) | ✓ | |
Fits 1.25" receivers | ✓ | |
Fits 2" receivers | ✓ | |
One Key System compatible | ✓ | |
Bike lock included | ✓ | |
Receiver lock included | ✓ | |
Color | Aluminum | |
Model number | 903900 |
Warranty
Warranty
Warranty |
|
Thule is dedicated to providing exceptional products that are quality tested and guaranteed against defects in materials and workmanship. |
|
|
Downloads
Downloads
|
|
|
|
User manual (PDF, 4467 kB) |
Additional Information |
|
|
|
Reviews
Reviews
There is no review yet for this item.