CALL US TODAY! | Mississauga (905) 625-4664 |
5170 Dixie Rd Mississauga, ON L4W 1E3 |
• | Scarborough (416) 299-4960 |
48 Continental Place Scarborough, ON M1R 2T4 |
SITE MAP |
Features
Features
Versatile roof-mounted cargo box for everyday use.
This robust cargo box fits almost every car and every lifestyle. It’s perfect for daily use thanks to its tough AeroSkin surface texture and the LockKnob that makes it easy to open and close the box. Thule Force XT is designed to carry loads of all sizes and shapes – easily and securely. The Thule Force XT Sport size is especially convenient since it saves enough space on your roof racks for an additional bike carrier.
Available in 4 different sizes:
Sport, L (Large), XL (Extra Large) and XXL (Double Extra Large).
![]() |
*Please note: Oversized shipping & handling is $175 Not available to P.O. Boxes, Northwest Territories, Yukon, Newfoundland and Labrador. |
Features |
||||
|
|
|||
|
|
|||
|
||||
Related Products
![]() |
Stylish and spacious roof-mounted cargo box, optimized for ease of use. |
Specifications
Specifications
Technical specifications ► Force XT Sport
|
![]() |
||
Volume | 300 L | ||
External dimensions (LxWxH) | 190 x 63 x 42.5 cm | ||
Internal dimensions (LxWxH) | 179 x 52 x 37 cm | ||
Height off crossbar | 40 cm | ||
Load capacity | 75 kg | ||
Mounting system | PowerClick | ||
Weight | 14.7 kg | ||
Locking system | Central lock | ||
Locks included | ✓ | ||
One Key System compatible | ✓ | ||
Load capacity skis (pairs) | 3-5 | ||
Load capacity snowboards | 3-4 | ||
Max length of skis | 175 cm | ||
Ski carrier | ✓ | ||
Color | Black Matte | ||
Fits Thule WingBar Evo | ✓ | ||
Fits Thule AeroBlade | ✓ | ||
Fits Thule SquareBar Evo | ✓ | ||
Fits Thule ProBar Evo | ✓ | ||
Fits Thule Xsporter Pro | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Truck | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Van | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Model number | 635601 |
Technical specifications ► Force XT L (Large)
|
![]() |
||
Volume | 450 L | ||
External dimensions (LxWxH) | 190 x 84 x 46 cm | ||
Internal dimensions (LxWxH) | 177 x 73 x 41 cm | ||
Height off crossbar | 43 cm | ||
Load capacity | 75 kg | ||
Mounting system | PowerClick | ||
Weight | 18.7 kg | ||
Locking system | Central lock | ||
Locks included | ✓ | ||
One Key System compatible | ✓ | ||
Load capacity skis (pairs) | 5-7 | ||
Load capacity snowboards | 3-5 | ||
Max length of skis | 175 cm | ||
Ski carrier | ✓ | ||
Color | Black Matte | ||
Fits Thule WingBar Evo | ✓ | ||
Fits Thule AeroBlade | ✓ | ||
Fits Thule SquareBar Evo | ✓ | ||
Fits Thule ProBar Evo | ✓ | ||
Fits Thule Xsporter Pro | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Truck | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Van | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Model number | 635701 |
Technical specifications ► Force XT XL (Extra Large)
|
![]() |
||
Volume | 500 L | ||
External dimensions (LxWxH) | 210 x 86 x 44 cm | ||
Internal dimensions (LxWxH) | 197 x 75 x 39 cm | ||
Height off crossbar | 41 cm | ||
Load capacity | 75 kg | ||
Mounting system | PowerClick | ||
Weight | 21.3 kg | ||
Locking system | Central lock | ||
Locks included | ✓ | ||
One Key System compatible | ✓ | ||
Load capacity skis (pairs) | 5-7 | ||
Load capacity snowboards | 3-5 | ||
Max length of skis | 195 cm | ||
Ski carrier | ✓ | ||
Color | Black Matte | ||
Fits Thule WingBar Evo | ✓ | ||
Fits Thule AeroBlade | ✓ | ||
Fits Thule SquareBar Evo | ✓ | ||
Fits Thule ProBar Evo | ✓ | ||
Fits Thule Xsporter Pro | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Truck | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Van | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Model number | 635801 |
Technical specifications ► Force XT XXL (Double Extra Large)
|
![]() |
||
Volume | 625 L | ||
External dimensions (LxWxH) | 230 x 90 x 47 cm | ||
Internal dimensions (LxWxH) | 217 x 78.75 x 42.5 cm | ||
Height off crossbar | 44 cm | ||
Load capacity | 75 kg | ||
Mounting system | PowerClick | ||
Weight | 23.6 kg | ||
Locking system | Central lock | ||
Locks included | ✓ | ||
One Key System compatible | ✓ | ||
Load capacity skis (pairs) | 5-7 | ||
Load capacity snowboards | 3-5 | ||
Max length of skis | 215 cm | ||
Ski carrier | ✓ | ||
Color | Black Matte | ||
Fits Thule WingBar Evo | ✓ | ||
Fits Thule AeroBlade | ✓ | ||
Fits Thule SquareBar Evo | ✓ | ||
Fits Thule ProBar Evo | ✓ | ||
Fits Thule Xsporter Pro | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Truck | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Fits Thule TracRac - Van | ✓ Adapter/s required: Thule T-track Adapter 697-6 | ||
Model number | 635901 |
Warranty
Warranty
Warranty |
|
Thule is dedicated to providing exceptional products that are quality tested and guaranteed against defects in materials and workmanship. |
|
|
Downloads
Downloads
|
|
|
|
User manual (PDF, 1590 kB) |
Additional Information |
|
|
|
Videos
Videos