CALL US TODAY! | SITE MAP |
Features
Features
Quick and easy way to carry all types of watersports gear safely and securely.
Surf Pads is available in:
2 Sizes: M (Medium - 20"), and L (Large - 30").
2 Different Widths: Narrow and Wide
Features |
||||
|
|
|||
|
|
|||
|
|
|||
Related Products
Specifications
Specifications
Technical specifications ► Surf Pad - Narrow, M 20"
|
||
Dimensions | 51 x 8 x 8 cm | |
Weight | 0.68 kg | |
Lockable | ✖ | |
Fits Thule WingBar Evo | ✖ | |
Fits Thule AeroBlade | ✖ | |
Fits Thule SquareBar | ✓ | |
Fits Thule ProBar | ✖ | |
Fits Thule Xsporter Pro | ✖ | |
Color | Black | |
Model number | 843000 |
Technical specifications ► Surf Pad - Narrow, L 30"
|
||
Dimensions | 76 x 8 x 8 cm | |
Weight | 0.68 kg | |
Lockable | ✖ | |
Fits Thule WingBar Evo | ✖ | |
Fits Thule AeroBlade | ✖ | |
Fits Thule SquareBar | ✓ | |
Fits Thule ProBar | ✖ | |
Color | Black | |
Model number | 844000 |
Technical specifications ► Surf Pad - Wide, M 20"
|
||
Dimensions | 51 x 8 x 8 cm | |
Weight | 0.68 kg | |
Lockable | ✖ | |
Fits Thule WingBar Evo | ✓ | |
Fits Thule AeroBlade | ✓ | |
Fits Thule SquareBar | ✖ | |
Fits Thule ProBar | ✓ | |
Fits Thule Xsporter Pro | ✓ | |
Color | Black | |
Model number | 845000 |
Technical specifications ► Surf Pad - Wide, L 30"
|
||
Dimensions | 76 x 8 x 8 cm | |
Weight | 0.68 kg | |
Lockable | ✖ | |
Fits Thule WingBar Evo | ✓ | |
Fits Thule AeroBlade | ✓ | |
Fits Thule SquareBar | ✖ | |
Fits Thule ProBar | ✓ | |
Fits Thule Xsporter Pro | ✓ | |
Color | Black | |
Model number | 846000 |
Warranty
Warranty
Warranty |
|
Thule is dedicated to providing exceptional products that are quality tested and guaranteed against defects in materials and workmanship. |
|
|
Reviews
Reviews
There is no review yet for this item.