CALL US TODAY! | Mississauga (905) 625-4664 |
5170 Dixie Rd Mississauga, ON L4W 1E3 |
• | Scarborough (416) 299-4960 |
48 Continental Place Scarborough, ON M1R 2T4 |
SITE MAP |
2132
Signature Series Dual-Stage Snow Blowers
2132
Signature Series Dual-Stage Snow Blowers
POWERFUL, HEAVY-DUTY PERFORMANCE
Model# 2132
Heavy-duty performance that is built to tackle the big jobs. They feature Briggs & Stratton Professional Series™ OHV engines, integrated channel handles and commercial-grade transmissions for all-day reliability and tried and true performance.

|
FEATURES |
|
|
|
|||
Electric Chute and Control Pod |
Velocity™ Throwing System |
|||
Easily adjusts the chute rotation and deflector angle to provide pin-point accuracy with a simple push of a button. | Quickly clears heavy snow and throws it 40% farther¹, making snow removal easier and faster. ¹Time, capacity and snow throwing ability can be greatly affected by conditions (model 2132 compared to model H1730E and model P2132 compared to P2132E). | |||
|
|
|||
Dual LED Headlights with Courtesy Path Lighting |
Heavy-Duty & Durable |
|||
Provides increased visibility by illuminating the path being cleared. | Commercial-grade cast-iron auger gear case provides long-lasting durability, and the serrated steel auger cuts through the toughest snow to deliver top performance in harsh conditions. | |||
|
|
|||
Powerful Snow Engines |
Heated Hand Grips |
|||
Briggs & Stratton® Engines are guaranteed to start on the coldest days down to -20° F.* These engines will deliver the power you need to move thick, heavy snow. Whether tackling a light dusting of snow or winter’s worst storm, engines matter. *Conditions will apply. See the operator manual or visit briggsandstratton.com for complete details. | Heated hand grips keep your hands warmer on cold winter days. | |||
SPECS
SIMPLICITY 2132 SIGNATURE SERIES DUAL-STAGE SNOW BLOWERS | ||||||
Model | 1696920-00 | 1696921-00 | 1696922-00 | |||
Marketing Model | 1524 | 1728 | 2132 | |||
Clearing Width (in) | 24 | 28 | 32 | |||
Throwing Distance (ft)** | 55 | 60 | 60 | |||
Intake Height (in) | 23 | 23 | 23 | |||
Auger Type | Serrated Steel | Serrated Steel | Serrated Steel | |||
Auger Gear Case Material | Heavy-Duty Cast-Iron | Heavy-Duty Cast-Iron | Heavy-Duty Cast-Iron | |||
Auger Diameter (in) | 14 | 14 | 14 | |||
Number of Impeller Blades | 3 | 3 | 3 | |||
Skid Shoes | Polymer Reversible | Polymer Reversible | Polymer Reversible | |||
Engine Brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | |||
Engine Model | 1450 Professional Series™ | 1650 Professional Series™ | 2100 Professional Series™ | |||
Torque (ft-lbs, gross)* | 14.50 | 16.50 | 21.00 | |||
Engine Displacement | 306 | 420 | 420 | |||
Fuel Tank Capacity (qts) | 3.2 | 3.2 | 5.9 | |||
Starter | Electric with Recoil Back-up | Electric with Recoil Back-up | Electric with Recoil Back-up | |||
Chute Material | Steel | Steel | Steel | |||
Chute Rotation | 200° Electric | 200° Electric | 200° Electric | |||
Chute Deflector | Electric | Electric | Electric | |||
Drive Type | Friction Disc Drive | Friction Disc Drive | Friction Disc Drive | |||
Dual-Trigger Steering | Yes | Yes | Yes | |||
Ground Speed-FWD (mph) | 6 | 6 | 6 | |||
Ground Speed-REV (mph) | 2 | 2 | 2 | |||
Tire Size/Thread (in) | 16 x 4.8 | 16 x 4.8 | 16 x 4.8 | |||
Panel Type | Steel | Steel | Steel | |||
Free Hand™ Control | Standard | Standard | Standard | |||
Heated Hand Grips | Standard | Standard | Standard | |||
Headlight | Dual LED | Dual LED | Dual LED | |||
Storage Cover | Optional | Optional | Optional | |||
Clear Out Tool | Standard | Standard | Standard | |||
Drift Cutters | Optional | Optional | Optional | |||
Snow Cab | Aftermarket - Model# 490-241-0032 | Aftermarket - Model# 490-241-0032 | Aftermarket - Model# 490-241-0032 | |||
Tire Chains | Optional | Optional | Optional | |||
Consumer Warranty (Product) *** | 3-Year | 3-Year | 3-Year | |||
Commercial Warranty (Product) *** | 90-Days | 90-Days | 90-Days | |||
Warranty Commercial Product | 90-Day | 90-Day | 90-Days | |||
*All power levels are stated gross torque per SAE J1940 as rated by Briggs & Stratton. **Capacity and throwing distances can be affected greatly by conditions. ***See Operator's manual for complete warranty details |
SIMPLICITY SIGNATURE SERIES DUAL-STAGE SNOW BLOWERS 2132 GALLERY





×