CALL US TODAY! | Mississauga (905) 625-4664 |
5170 Dixie Rd Mississauga, ON L4W 1E3 |
• | Scarborough (416) 299-4960 |
48 Continental Place Scarborough, ON M1R 2T4 |
SITE MAP |
P1724
Signature Pro Series Dual-Stage Snow Blower
P1724
Signature Pro Series Dual-Stage Snow Blower
PROFESSIONAL POWER FOR PROFESSIONAL JOBS
Model# P1724
There’s no job too large for these snow blowers. The Signature Pro dual-stage snow blowers have all the features a professional would demand and then some.
They feature Briggs & Stratton Professional Series™ OHV engines, integrated channel handles and commercial-grade transmissions for all-day reliability and tried and true performance.

*Model shown in image may vary.
|
FEATURES |
|
|
|
|||
Electric Chute and Control Pod |
Velocity™ Throwing System |
|||
Easily adjusts the chute rotation and deflector angle to provide pin-point accuracy with a simple push of a button. | Quickly clears heavy snow and throws it 40% farther¹, making snow removal easier and faster. ¹Time, capacity and snow throwing ability can be greatly affected by conditions (model 2132 compared to model H1730E and model P2132 compared to P2132E). | |||
|
|
|||
Dual LED Headlights with Courtesy Path Lighting |
Heavy-Duty Performance |
|||
Provides increased visibility by illuminating the path being cleared. | The rugged commercial-grade handles and control make this unit very durable and easy-to-use. A heavy-gauge steel serrated auger cuts through hard-packed snow delivering a top performance in harsh conditions. | |||
|
|
|||
Powerful Snow Engines |
Heated Hand Grips |
|||
Briggs & Stratton® Engines are guaranteed to start on the coldest days down to -20° F.* These engines will deliver the power you need to move thick, heavy snow. Whether tackling a light dusting of snow or winter’s worst storm, engines matter. *Conditions will apply. See the operator manual or visit briggsandstratton.com for complete details. | Heated hand grips keep your hands warmer on cold winter days. | |||
SPECS
SIMPLICITY P1724 SIGNATURE PRO SERIES DUAL-STAGE SNOW BLOWER | ||||||||
Model | 1696927 | 1696928 | 1696929 | 1696930 | ||||
Marketing Model | P1724 | P2128 | P2132 | P2138 | ||||
Clearing Width (in) | 24 | 28 | 32 | 38 | ||||
Throwing Distance (ft)** | 60 | 60 | 60 | 60 | ||||
Intake Height (in) | 23 | 23 | 23 | 23 | ||||
Auger Type | Serrated Steel | Serrated Steel | Serrated Steel | Serrated Steel | ||||
Auger Gear Case Material | Heavy-Duty Cast-Iron | Heavy-Duty Cast-Iron | Heavy-Duty Cast-Iron | Heavy-Duty Cast-Iron | ||||
Auger Diameter (in) | 14 | 14 | 14 | 14 | ||||
Number of Impeller Blades | 3 | 3 | 3 | 3 | ||||
Skid Shoes | Polymer Reversible | Deluxe Steel Reversible | Deluxe Steel Reversible | Polymer Reversible | ||||
Engine Brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | ||||
Engine Model | 1650 Professional Series™ | 2100 Professional Series™ | 2100 Professional Series™ | 2100 Professional Series™ | ||||
Torque (ft-lbs, gross)* | 16.50 | 21.00 | 21.00 | 21.00 | ||||
Engine Displacement | 420 | 420 | 420 | 420 | ||||
Fuel Tank Capacity (qts) | 3.2 | 5.9 | 5.9 | 5.9 | ||||
Starter | Electric with Recoil Back-up | Electric with Recoil Back-up | Electric with Recoil Back-up | Electric with Recoil Back-up | ||||
Chute Material | Steel | Steel | Heavy-Duty Steel | Steel | ||||
Chute Rotation | 200° Electric | 200° Electric | 200° Electric | 200° Electric | ||||
Chute Deflector | Electric | Electric | Electric | Electric | ||||
Drive Type | Commercial-Grade Friction Disc Drive | Commercial-Grade Friction Disc Drive | Commercial-Grade Friction Disc Drive | Commercial-Grade Friction Disc Drive | ||||
Dual-Trigger Steering | Yes | Yes | Yes | Yes | ||||
EasyTurn™ | Standard | Standard | Standard | Standard | ||||
Ground Speed-FWD (mph) | 5 | 5 | 5 | 5 | ||||
Ground Speed-REV (mph) | 2 | 2 | 2 | 2 | ||||
Tire Size/Thread (in) | 16 x 4.8 | 16 x 4.8 | 16 x 4.8 | 16 x 4.8 | ||||
Panel Type | Commercial-Grade Steel | Commercial-Grade Steel | Commercial-Grade Steel | Commercial-Grade Steel | ||||
Free Hand™ Control | Standard | Standard | Standard | Standard | ||||
Heated Hand Grips | Standard | Standard | Standard | Standard | ||||
Headlight | Dual LED | Dual LED | Dual LED | Dual LED | ||||
Storage Cover | Optional | Optional | Optional | Optional | ||||
Clear Out Tool | Standard | Standard | Standard | Standard | ||||
Drift Cutters | Optional | Optional | Optional | Optional | ||||
Snow Cab | Optional | Optional | Optional | Optional | ||||
Tire Chains | Optional | Optional | Optional | Optional | ||||
Consumer Warranty (Product) *** | 3-Year | 3-Year | 3-Year | 3-Year | ||||
Commercial Warranty (Product) *** | 1-Year | 1-Year | 1-Year | 1-Year | ||||
Warranty Commercial Product | 1-Year | 1-Year | 1-Year | 1-Year | ||||
*All power levels are stated gross torque at 2600 rpm per SAE J1940 as rated by Briggs & Stratton. **Capacity and throwing distances can be affected greatly by conditions. ***See Operator's manual for complete warranty details |
SIMPLICITY SIGNATURE PRO SERIES DUAL-STAGE SNOW BLOWER P1724 GALLERY





×